Start free, scale as you grow. No surprises on your bill.
$0.18 per minute overage
Perfect for small teams getting started with AI voice agents.
$0.14 per minute overage
For growing businesses that need more capacity and features.
$0.09 per minute overage
For agencies that require high volume and dedicated support.
For enterprises with large-scale needs and custom requirements.
What's Included
| Feature | Starter | Most Popular Professional | Agency | Enterprise |
|---|---|---|---|---|
Voice & Conversation | ||||
| Ultra-Realistic AI Voice | ||||
| Custom Voice Cloning | 5 voices | 10 voices | ∞ | ∞ |
| 29+ Languages | — | |||
| Sub-500ms Response Latency | ||||
| Emotion & Tone Modulation | — | |||
Business Automation | ||||
| Live Appointment Booking | ||||
| Payment Link via SMS | — | |||
| Lead Qualification & Scoring | ||||
| Live Call Transfer | — | |||
| Mid-Call Data Queries | — | |||
| Voicemail Detection & Drop | ||||
| SMS Follow-Up Automation | — | |||
Campaigns & Scale | ||||
| Outbound Calling Campaigns | 5 campaigns | ∞ | ∞ | ∞ |
| Inbound Call Handling | ||||
| Parallel Calls | 10 | 500 | 1,000 | ∞ |
| AI Agents | 5 | ∞ | ∞ | ∞ |
| Campaign Analytics Dashboard | — | |||
Integrations & Data | ||||
| CRM Integration | HubSpot | HubSpot + GHL | All CRMs | All CRMs |
| Call Transcripts & Recordings | ||||
| RAG Knowledge Base | — | |||
| Webhook & API Access | — | |||
Agency & Enterprise | ||||
| Sub-Account Management | — | — | ||
| White Label Branding | — | — | — | |
| Minute Reselling | — | — | ||
| Dedicated CSM | — | — | ||
| Slack Support | — | — | ||
| Unbranded Platform University | — | — | — | |
How We Stack Up
See how TruITT compares feature-for-feature against other AI voice platforms.
| Feature | Our Platform TruITT | Vapi | Retell | Bland AI | Synthflow | SimpleTalk |
|---|---|---|---|---|---|---|
| Starting Price | ✦ $30/mo pay-as-you-go | ~$0.05/min + model costs | $0.07/min | Custom quotes only | $29/mo | $500/mo (Business) |
| Overage / Minute | ✦ From $0.18/min (Professional+) | $0.05 + provider costs | $0.07/min flat | Custom | $0.08/min | $0.25/min (Business) |
| Transparent Pricing | ✦ Fully public | Partial | Yes | No | Yes | No — hidden activation fee |
| Voice Realism | ✦ Best-in-class | Depends on provider | Good | Robotic at times | Good | Good |
| Response Latency | ✦ <500ms | ~750ms+ | ~600ms | ~800ms avg | ~600ms | Not disclosed |
| No-Code Setup | ✦ Yes | Developer-only | Partial | Developer-only | Yes | Yes |
| Appointment Booking | ✦ Native (Google, Outlook, Calendly) | Manual API setup | Via integration | Manual API setup | Via integration | Yes |
| Mid-Call Payment Links | ✦ Yes — Stripe via SMS | No | No | No | No | No |
| SMS Automation | ✦ Native | Via webhook | Via webhook | Via webhook | Via Zapier | Yes |
| RAG Knowledge Base | ✦ Yes | Yes | Yes | Yes | Partial | No |
| CRM Integration | ✦ HubSpot, Salesforce, GHL, 6K+ apps | 40+ via Zapier | HubSpot, Salesforce, Slack | Custom | HubSpot, Salesforce, Zapier | GHL, Salesforce, HubSpot |
| Voicemail Detection | ✦ 95%+ accuracy | Yes | Yes | Yes | Yes | Yes |
| 29+ Languages | ✦ Yes (Professional+) | Yes | Yes | Yes | 30+ languages | 12+ languages |
| White Label / Agency | ✦ Yes (Agency + Enterprise) | No | No | Enterprise only | Agency plan | Yes ($1,799/mo) |
| Minute Reselling | ✦ Yes (Agency+) | No | No | No | No | Yes (Agency plans) |
| HIPAA / SOC 2 | Enterprise plan+ | $1,000/mo add-on | Included | Included | Higher tiers | Not disclosed |
Experience the difference in real time. No credit card required.
Book a live demo